Pay in advance and get your order afterwards
Payment via PayPal - easy, fast and secure.
Credit card payments with Unzer payments
Sofort with Unzer payments
Payment by invoice. Shopware provides automatic invoicing for all customers on orders after the first. This is to avoid defaults on payment.
POS tablet stand
The CLICK DARK tablet stand (BP-CLK-B) from bouncepad is a flexible solution for the point of sale (POS) and is ideal as a modern tablet POS system. Apple iPad, Samsung Galaxy Tab as well as other tablet models of all sizes can be mounted in landscape as well as portrait format in the universal tablet mount. The practical docking station also makes it possible to remove the tablet for mobile use in the store / restaurant / hotel at any time at the touch of a button or to snap it back into the holder when it is needed in the sales area. The swivel function facilitates interaction with customers or visitors, while the integrated cable guide prevents cable clutter. The micro suction base holds the black POS tablet stand securely on the table / counter. As an alternative to free-standing placement, the stand can be attached via drill-screw mounting. The tablet can be locked securely in the docking station using the included key. With a separately available Kensington security lock, the tablet cash register can be additionally secured against theft.
Key features bouncepad CLICK universal tablet table stand black (BP-CLK-B)
- Universal tablet table stand for retail / restaurant / kiosk etc.
- Suitable for Apple iPad, Samsung Galaxy Tab and other tablets of all sizes
- Rotatable: 340°
- Easily locks and undocks tablet at the touch of a button
- Lockable docking station (2 keys included)
- Additional theft protection possible with Kensington security lock (sold separately)
- Tablet can be placed in portrait or landscape mode
- Micro suction base for a secure hold on the tabletop
- Optional drill-screw mounting to table (mounting material included)
- Integrated cable management
- Dimensions (HxØ): 107 x 125 mm
- Material: Die-cast aluminum, glass-filled plastic, TPE rubber
- Warranty: 1 year
- Color: black
Product sheet: | [pdf] |
---|---|
Technical drawing: | [pdf] |
3D CAD Modell: | [stl] |
Installation manual: | [pdf] |
Rotate: | 340° |
Material: | Die-cast aluminum, glass-filled plastic, TPE rubber |
Suitable for: | Universal |
Packaging dimensions (LxWxH in mm): | 190 x 200 x 150 |
Scope of delivery: | 1x tablet table stand | 1x adhesive attachment | 1x cleaning cloth | 2x key | 1x mounting kit |
Contains installation material: | + |
Manufacturer/Importer: | Bouncepad, Podbielskistrasse 333, 30659 Hannover, info@bouncepad.com |
Warranty: | 1 year |
Mobility: | rotatable |
Mounting type: | desk stand |
Theft-proof: | No |
color: | Black |
iPad model number: | A1219, A1337, A1385, A1396, A1397, A1403, A1416, A1430, A1432, A1454, A1455, A1458, A1459, A1460, A1474, A1475, A1476, A1489, A1490, A1491, A1538, A1550, A1566, A1567, A1584, A1599, A1600, A1652, A1670, A1671, A1673, A1674, A1675, A1701, A1709, A1821, A1822, A1823, A1852, A1876, A1893, A1895, A1934, A1954, A1979, A1980, A1983, A2013, A2014, A2068, A2069, A2072, A2123, A2124, A2125, A2126, A2133, A2152, A2153, A2154, A2197, A2198, A2200, A2228, A2229, A2230, A2231, A2232, A2233, A2270, A2301, A2316, A2324, A2325, A2377, A2378, A2379, A2428, A2429, A2430, A2435, A2436, A2437, A2459, A2460, A2461, A2462, A2567, A2568, A2569, A2589, A2591, A2602, A2603, A2604, A2605, A2757, A2759, A2761, A2762, A2764, A2766, A2777 |
Tablet: | Amazon fire HD 8, Amazon fire HD 10, Amazon fire HD 10 (2021), Apple iPad 1 9.7 (2010), Apple iPad 2 9.7 (2011), Apple iPad 3 9.7 (2012), Apple iPad 4 9.7 (2012), Apple iPad 5 9.7 (2017), Apple iPad 6 9.7 (2018), Apple iPad 7 10.2 (2019), Apple iPad 9 10.2 (2021), Apple iPad 10 10.9 (2022), Apple iPad 10.2 (8th gen.), Apple iPad Air 1 9.7, Apple iPad Air 2 9.7, Apple iPad Air 3 10.5, Apple iPad Air 4 10.9, Apple iPad Air 5 10.9, Apple iPad Mini 1 7.9, Apple iPad Mini 2 7.9, Apple iPad Mini 3 7.9, Apple iPad Mini 4 7.9, Apple iPad Mini 5 7.9, Apple iPad Mini 6 8.3, Apple iPad Pro 9.7, Apple iPad Pro 10.5, Apple iPad Pro 11.0, Apple iPad Pro 11.0 (2. Gen. 2020), Apple iPad Pro 11.0 (3. Gen. 2021), Apple iPad Pro 11.0 (4. Gen. 2022), Apple iPad Pro 12.9 (2. Gen. 2017), Apple iPad Pro 12.9 (3. Gen. 2018), Apple iPad Pro 12.9 (4. Gen. 2020), Apple iPad Pro 12.9 (5. Gen. 2021), Apple iPad Pro 12.9 (6. Gen. 2022), Google Pixel C 10.2 (2017), Microsoft Surface 3 10.8, Microsoft Surface 3 13.5, Microsoft Surface Go 2 10.5, Microsoft Surface Go 3 10.5, Microsoft Surface Go 10.0, Microsoft Surface Pro 3 12.0, Microsoft Surface Pro 4 12.3, Microsoft Surface Pro 6 12.3, Microsoft Surface Pro 7 12.3, Microsoft Surface Pro 8 13.0, Samsung Note 4 5.7, Samsung Note 10.1, Samsung Note Pro 12.2, Samsung Tab 2 10.1, Samsung Tab 3 7.0, Samsung Tab 3 8.0, Samsung Tab 3 10.1, Samsung Tab 4 7.0, Samsung Tab 4 10.1, Samsung Tab A7 10.4, Samsung Tab A 7.0, Samsung Tab A8 10.5 (2022), Samsung Tab A 8.0, Samsung Tab A 9.7, Samsung Tab A 10.1 (2016), Samsung Tab A 10.1 (2019), Samsung Tab A 10.5, Samsung Tab E 9.6, Samsung Tab Pro 8.4, Samsung Tab Pro 10.1, Samsung Tab Pro 12.2, Samsung Tab Pro S 12.0, Samsung Tab S2 8.0, Samsung Tab S2 9.7, Samsung Tab S3 9.7, Samsung Tab S4 10.5, Samsung Tab S5e 10.5, Samsung Tab S6 10.5, Samsung Tab S6 lite 10.4 (2022), Samsung Tab S7 11.0, Samsung Tab S7 FE 12.4, Samsung Tab S7+ 12.4, Samsung Tab S8 11.0, Samsung Tab S8 Ultra 14.6, Samsung Tab S8+ 12.4, TrekStore SurfTab theatre 13.3, universal |
If warning and safety instructions are to be observed for a product, these can be found in the respective installation instructions or in a separate PDF, depending on the manufacturer. Available documents for the product can be found in the available PDF files (see above).
Download area - catalogs, flyers, warranty conditions, ...
0 of 0 reviews
Kunden kauften auch