Pay in advance and get your order afterwards
Payment via PayPal - easy, fast and secure.
Credit card payments with Unzer payments
Sofort with Unzer payments
Payment by invoice. Shopware provides automatic invoicing for all customers on orders after the first. This is to avoid defaults on payment.
Tablet mount checkout area - POS
The Novus tablet mount checkout area - POS is specially designed for use at the point of sale. Among others, iPad or Samsung Galaxy devices with a size of up to 10.5 inches can be attached to the TabletFix holder which is flexibly adjustable in width and height thanks to the four clamps on the back and can thus be adapted exactly to the respective tablet. The connect joint on the column also allows the tablet holder to be tilted and rotated. The POS base connect 100 column itself is mounted directly on a desk in the checkout area using a screw-on or screw-through attachment. A clean cable routing is guaranteed by the two grooves equipped with sturdy brushes which are running along the column.
The modular products of the Novus POS Solutions series offer a wide range of possibilities for the individual design of the checkout area in supermarkets, DIY stores and other retail outlets. Daily business processes are simplified and user-friendliness is significantly increased.
Novus POS base connect 100 column (851+1045+000)
- Height: 142 mm
- Diameter column: 51 mm
- Diameter base: 100 mm
- Load capacity: max. 10 kg
- Tilt: 70 degrees
- Rotate: 360°
- Mounting by screw-on or screw-through fastening
- Integrated cable management
- Incl. 2 cable clips
- Material: anodised aluminium
- Finish: anthracite
Novus TabletFix tablet mount (881+3115+000)
- Universal tablet holder for tablets up to 10.5 inch
- Width adjustment range: 186 - 306 mm
- Height adjustment range: 108 - 215 mm
- Max. depth tablet: 10 mm
- VESA standard: 100x100 mm
- Material: powder-coated steel
- Finish: anthracite
Novus POS column with tablet holder (016+4160+000) consisting of:
- 1x Novus POS base connect 100 (851+1045+000)
- 1x Novus TabletFix adjustable tablet holder (881+3115+000)
Does your tablet fit the mount?
We would be happy to check whether your tablet is suitable for this POS column with tablet mount (016+4160+000). Simply tell us your model (manufacturer + model no.) in the comments field at the end of the order process. We will then check whether the tablet fits and if not, we will contact you.
Product sheet: | [pdf] |
---|---|
Technical drawing: | [pdf] |
Installation manual: | [pdf] |
Capacity: | 10 kg |
Tilt: | 70° |
Rotate: | 360° |
Material: | Anodised aluminium / powder-coated steel |
VESA Standard: | 100x100 mm (www.vesa-standard.com) |
Suitable for: | All tablets up to 10.5 inches |
Packaging dimensions (LxWxH in mm): | 385 x 105 x 85 (Säule) | 270 x 136 x 38 (TabletFix) |
Scope of delivery: | POS base connect 100 (851+1045+000), TabletFix tablet mount (881+3115+000) |
Contains installation material: | + |
Manufacturer/Importer: | Novus Dahle GmbH, Breslauer Straße 34-38, 49808 Lingen (Ems), info@novus-dahle.com |
Warranty: | 2 years |
Mobility: | rotatable, tilting |
Mounting type: | Desk mount |
Theft-proof: | No |
color: | Anthracite |
iPad model number: | A1219, A1337, A1385, A1396, A1397, A1403, A1416, A1430, A1432, A1454, A1455, A1458, A1459, A1460, A1474, A1475, A1476, A1489, A1490, A1491, A1538, A1550, A1566, A1567, A1599, A1600, A1673, A1674, A1675, A1701, A1709, A1822, A1823, A1852, A1876, A1893, A1895, A1934, A1954, A1979, A1980, A1983, A2013, A2014, A2068, A2069, A2072, A2123, A2124, A2125, A2126, A2133, A2152, A2153, A2154, A2197, A2198, A2200, A2228, A2229, A2230, A2231, A2232, A2233, A2270, A2316, A2324, A2325, A2377, A2378, A2379, A2428, A2429, A2430, A2459, A2460, A2461, A2462, A2603, A2604 |
Tablet: | Amazon fire HD 8, Amazon fire HD 10, Apple iPad 1 9.7 (2010), Apple iPad 2 9.7 (2011), Apple iPad 3 9.7 (2012), Apple iPad 4 9.7 (2012), Apple iPad 5 9.7 (2017), Apple iPad 6 9.7 (2018), Apple iPad 7 10.2 (2019), Apple iPad 9 10.2 (2021), Apple iPad 10.2 (8th gen.), Apple iPad Air 1 9.7, Apple iPad Air 2 9.7, Apple iPad Air 3 10.5, Apple iPad Air 4 10.9, Apple iPad Mini 1 7.9, Apple iPad Mini 2 7.9, Apple iPad Mini 3 7.9, Apple iPad Mini 4 7.9, Apple iPad Mini 5 7.9, Apple iPad Pro 9.7, Apple iPad Pro 10.5, Apple iPad Pro 11.0, Apple iPad Pro 11.0 (2. Gen. 2020), Apple iPad Pro 11.0 (3. Gen. 2021), Google Pixel C 10.2 (2017), Microsoft Surface 3 10.8, Microsoft Surface Go 2 10.5, Microsoft Surface Go 10.0, Samsung Note 10.1, Samsung Tab 2 10.1, Samsung Tab 3 7.0, Samsung Tab 3 8.0, Samsung Tab 3 10.1, Samsung Tab 4 7.0, Samsung Tab 4 10.1, Samsung Tab A7 10.4, Samsung Tab A 7.0 Zoll, Samsung Tab A 8.0 Zoll, Samsung Tab A 9.7 Zoll, Samsung Tab A 10.1 (2016), Samsung Tab A 10.1 (2019), Samsung Tab A 10.5, Samsung Tab E 9.6, Samsung Tab Pro 8.4, Samsung Tab Pro 10.1, Samsung Tab S2 8.0, Samsung Tab S2 9.7, Samsung Tab S3 9.7, Samsung Tab S4 10.5, Samsung Tab S5e 10.5, Samsung Tab S6 10.5, Samsung Tab S7 11.0, universal |
If warning and safety instructions are to be observed for a product, these can be found in the respective installation instructions or in a separate PDF, depending on the manufacturer. Available documents for the product can be found in the available PDF files (see above).
Download area - catalogs, flyers, warranty conditions, ...
0 of 0 reviews
Kunden kauften auch